About 1036 E Fairway Drive Dr N
Have you ever had a desire to live on a golf course? Now is your opportunity to be adjacent to the 14th fairway of the prestigious Eaglewood Golf Course! This well cared for, open floor plan, rambler offers new paint, carpet and LPV throughout the home. You will love the spacious great room, formal living and dining areas perfect for gatherings! Enjoy cooking in the beautifully updated kitchen offering stainless steel appliances and granite counters. This home features a spacious main level master suite along with 5 other large bedrooms. The lower level has a spacious family room and large unfinished space perfect for a home theater and storage room. Have peace of mind and love, not only the updated HVAC systems and tank-less water heater, but the new (2020) Bartile roof and solar system! Relax at days end on your backyard TREX deck/patio with pergola overlooking the golf course!
Features of 1036 E Fairway Drive Dr N
MLS® # | 2007411 |
---|---|
Price | $949,900 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,503 |
Acres | 0.24 |
Year Built | 1999 |
Type | Single Family |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 1036 E Fairway Drive Dr N |
---|---|
Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Subdivision | EAGLEWOOD |
City | North Salt Lake |
County | Davis |
State | UT |
Zip Code | 84054 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
---|---|
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Tile |
---|---|
Interior Features | Bath: Master,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,French Doors,Kitchen: Updated,Range: Gas,Range/Oven: Free Stdng.,Granite Countertops |
Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Washer,Water Softener Owned |
Heating | Forced Air,Gas: Central |
Cooling | Central Air |
Basement | Daylight |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Exterior
Exterior Features | Deck; Covered,Double Pane Windows,Patio: Open |
---|---|
Lot Description | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,Near Golf Course |
Windows | Blinds,Part |
Roof | Tile |
Construction | Aluminum,Brick,Stucco |
School Information
District | Davis |
---|---|
Elementary | Adelaide |
Middle | South Davis |
High | Woods Cross |
Additional Information
Date Listed | June 25th, 2024 |
---|---|
Days on Market | 105 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Utah Properties (North Salt Lake) |
---|---|
Contact Info | 801-383-1000 |